剛好幫同學報名多大的ESL(附設語言學校),就順便記在這邊啦!
開課日與費用
All fees are shown in Canadian dollars. Total fee includes tuition fee, health insurance and health-services fee, course materials, workshops and several events.
所有費用都以加幣計算,總價(Total fee)包含:學費、健康保險等服務費、教材費、研習/活動費用。
Academic English (12 weeks) 學術英文 每12週
CourseCode | Start | End | TuitionFee | HealthInsurance & Services Fee | Total |
---|---|---|---|---|---|
0150-064 | Sep. 26, 2016 | Dec. 16, 2016 | $5,655.00 | $145.20 | $5,800.20 |
0150-065 | Jan. 9, 2017 | Mar. 31, 2017 | $5,655.00 | $145.20 | $5,800.20 |
0150-066 | Apr. 03, 2017 | Jun. 23, 2017 | $5,655.00 | $145.20 | $5,800.20 |
0150-067 | Jul. 4, 2017 | Sep. 22, 2017 | $5,655.20 | $145.20 | $5,800.20 |
0150-068 | Sep. 25, 2017 | Dec. 15, 2017 | $5,655.20 | $145.20 | $5,800.20 |
*Monday, July 3, 2017 is a holiday. 2017年7月3日週一是國定假日
Advanced Academic Skills (12 weeks) 進接學術技巧 每12週
CourseCode | Start | End | TuitionFee | HealthInsurance & Services Fee | Total |
---|---|---|---|---|---|
2491-023 | Sep. 26, 2016 | Dec. 16, 2016 | $5,655.00 | $145.20 | $5,800.20 |
2491-024 | Jan. 9, 2017 | Mar. 31, 2017 | $5,655.00 | $145.20 | $5,800.20 |
2491-025 | Apr. 03, 2017 | Jun. 23, 2017 | $5,655.00 | $145.20 | $5,800.20 |
2491-027 | Sep. 25, 2017 | Dec. 15, 2017 | $5,655.20 | $145.20 | $5,800.20 |
English PLUS (4 weeks) 英語加強 每四週計
CourseCode | Start | End | TuitionFee | HealthInsurance & Services Fee | Total |
---|---|---|---|---|---|
2868-032 | Aug. 02, 2016** | Aug. 26, 2016 | $1,885.00 | $48.40 | $1,933.40 |
2868-033 | Aug. 29, 2016 | Sep. 23, 2016 | $1,885.00 | $48.40 | $1,933.40 |
2868-034 | Sep. 26, 2016 | Oct. 21, 2016 | $1,885.00 | $48.40 | $1,933.40 |
2868-035 | Oct. 24, 2016 | Nov. 18, 2016 | $1,885.00 | $48.40 | $1,933.40 |
2868-036 | Nov. 21, 2016 | Dec. 16, 2016 | $1,885.00 | $48.40 | $1,933.40 |
2868-037 | Jan. 09, 2017 | Feb. 03, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-038 | Feb. 06, 2017 | Mar. 03, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-039 | Mar. 06, 2017 | Mar. 31, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-040 | Apr. 03, 2017 | Apr. 28, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-041 | May 01, 2017 | May 26, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-042 | May 29, 2017 | Jun. 23, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-043 | Jul. 04, 2017** | Jul. 28, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-044 | Jul. 31, 2017 | Aug. 25, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-045 | Aug. 28, 2017 | Sep. 22, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-046 | Sep. 25, 2017 | Oct. 20, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-047 | Oct. 23, 2017 | Nov. 17, 2017 | $1,885.00 | $48.40 | $1,933.40 |
2868-048 | Nov. 20, 2017 | Dec. 15, 2017 | $1,885.00 | $48.40 | $1,933.40 |
**Monday, August 1, 2016 and July 3, 2017 are holidays. For customized courses, please contact us. For all other courses not listed, please check the Courses page. Find out how to register. Please note there will be no classes on the following dates due to public holidays:
2016年8月1日及2017年7月3日是國定假日,對於特殊課程請聯絡我們(若不清楚也可以LINE問我)。其他未列於表上的課程請到 Courses page課程頁面。註冊說明請點此register。以下是加拿大國定假日,所以當天並不會上課。
- August 1, 2016
- September 5, 2016
- October 10, 2016
- February 13, 2017
- April 14, 2017
- May 22, 2017
- July 3, 2017
- August 7, 2017
- September 4, 2017
- October 9, 2017
多大原始網頁:請點此